01/2025 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 11 | January Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 8 | February Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 8 | March Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 3 | May Meeting | Meeting |
| April 12 | April Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 11 | Legal Issues Roundtable | Meeting |
| Date | Event | Type |
|---|---|---|
| June 14 | June Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 12 | July Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 9 | August Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 13 | 18th Annual Forum | Conference |
| Date | Event | Type |
|---|---|---|
| October 11 | October Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 15 | 18th Annual Forum and Vendor Fair | Meeting |
| Date | Event | Type |
|---|---|---|
| December 13 | December Gathering | Meeting |




